Psychology Master’s Degree Curricular Map
| Course Number | DLO1 (MA) | DLO2 (MA) | DLO3 (MA) | DLO4 (MA) | DLO5 (MA) | DLO6 (MA) | DLO1 (MS) | DLO2 (MS) | DLO3 (MS) | DLO4 (MS) | DLO5 (MS) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 561 | D | D | P | P | P | D | D | P | P | ||
| 569 | D | P | I | D | D | D | D | P | I | D | |
| 600 | |||||||||||
| 610 | D | D | D | D | I | D | D | D | |||
| 621 | D | D | D | ||||||||
| 622 | D | P | I | D | D | ||||||
| 630 | D | D | P | D | D | ||||||
| 632 | D | D | D | D | D | ||||||
| 670A | D | D | D | D | D | D | D | D | D | D | D |
| 670B | D | D | D | D | D | D | D | D | D | D | D |
| 675 | I | D | D | I | I | I | D | D | I | I | |
| 721 | D | P | I | D | D | ||||||
| 722 | D | D | D | D | |||||||
| 740 | D | P | D | D | |||||||
| 751 | D | P | D | D | I | D | P | D | P | ||
| 760 | P | P | D | D | D | P | P | D | D | ||
| 767 | D | D | I | D | D | D | |||||
| 769 | D | P | I | D | D | D | D | P | I | D | |
| 775 | D | D | D | D | D | D | D | D | D | ||
| 776 | D | D | D | D | D | D | D | D | D | D | D |
| 787 | P | P | D | P | P |
M.A.
DLO 1: Critically evaluate research in the area of psychology
DLO 2: Apply knowledge of research design to address issues in the area of psychology
DLO3: Analyze data using the appropriate statistical approach to test research
hypotheses.
DLO4: Accurately communicate findings of psychological literature, both orally and in
writing
DLO5: Demonstrate breadth of knowledge in the area of psychology
DLO6: Demonstrate knowledge of the biological basis of behavior
M.S.
DLO 1: Critically evaluate research in the area of psychology
DLO 2: Apply knowledge of research design to address issues in the area of psychology
DLO3: Analyze data using the appropriate statistical approach to test research hypotheses.
DLO4: Accurately communicate findings of psychological literature, both orally and in writing
DLO5: Apply and integrate psychological program knowledge and skills through practical field experience.

